No End to the Poisoning
It appears the Lynett Family of Scranton unfortunately got into the wrong business many, many years ago.
Instead of becoming newspaper publishers, Grandpa would've been better off calling his new business venture Lynett Plumbing and Heating Co. or, perhaps, Lynett Coal Delivery.
You see, the Lynett Family -- owner of quite a number of daily newspapers under the flagship name Times-Shamrock, based in Scranton, Pa. -- has proven once again that it has no nose for news and definitely lacks journalistic integrity.
You see, the Lynett Family -- owner of quite a number of daily newspapers under the flagship name Times-Shamrock, based in Scranton, Pa. -- has proven once again that it has no nose for news and definitely lacks journalistic integrity.
Perhaps, stupidity! Perhaps, a complete lack of intestinal fortitude. Perhaps, A WHOLE LOT WORSE!
You see, readers of the Hazleton Sub-Standard-Speaker in both Greater Hazleton and in the Mahanoy City area which it covers, are being kept completely in the dark about the grave health threat being faced by students attending its schools.
Back in December, grim statistics became available about the high toxic risks that students are facing in both the Hazleton Area and Mahanoy Area school districts.
An investigative report by the USA Today national newspaper revealed that children and teenagers are facing significant health risks because of the quality of the air they breath.
Hazleton and Mahanoy City were listed among school districts nationwide that are victimized by toxic chemical air emissions. Both were listed in the seven percentile category, by far among the most serious localities for health-threatening emissions.
And the U.S. Environmental Protection Agency (EPA) has just announced that it plans a high-level study to determine whether industrial pollution is poisoning the air and direclty responsible for so many of the health problems to be faced by the youth.
The EPA plan had been promised by Lisa Jackson, the EPA's new administrator, during her Senate confirmation hearing in Janaury. And now the agency has revealed it will begin conducting air tests near all schools believed to be infested.
USA Today reported that the EPA may begin taking samples as early as next month and release some early results in the spring or summer.
As for the poisonous air emissions in the vicinity of Hazleton and Mahanoy the primary culprits undoubtedly are cogeneration plants which for years have been burning coal to make electricity, then filling wide areas with toxic orangey fly ash, the residue of the burning.
In the past, on windy days, the fly ash has become clouds of orangey dust blowing east toward Mahanoy City, causing residents to complain that their homes and vehicles were covered with a light coating.
Imagine if it is injested by residents -- and indeed it has been ... even by innocent school children, the elderly and pets.
There appears also to be a coonection to the reckless dumping of toxic and hazardous waste throughout the anthracite region over the past several decades.
Also greatly responsible in the Hazleton area has been the toxic emissions for more than a half-century from the polluting industries located in the industrial parks brought in by CAN-DO, the Hazleton area's industrial development organization (also a main culprit in the alarming cancer-related death rate in the area).
"This (the clean-up of toxic air emissions) is a priority," said Allyn Brooks-LaSure, an EPA spokesperson,who revealed that the study will cost some $2.5 million. She then added:: "Congress was right to be seized by this. We need to move into action."
USA Today's exclusive article had been based on a government computer simulation that showed students in at least 435 U.S. schools were breathing air that appeared to be even more toxic than the air near an Ohio elementary school that had been closed four years ago. The Ohio EPA had found levels of carcinogens some 50 times higher than what the state considered an acceptable level.
Subsequently, the newspaper teamed up with Johns Hopkins University and the University of Maryland to take "snapshot" air samples near 95 schools in 30 states. At 64 of those locations, it reported there were levated levls of chemicals, USA Today reported..
The EPA plan will take place despite the fact that two of the 30 states -- Pennsylvania and Louisiana -- claim their own monitoring revealed no problems near schools that it had studied,
As for the Lynett Family -- the publisher of daily newspapers in Scranton, Wilkes-Barre, Hazleton, Pottsville/Shenandoah and Shamokin, all in the heart of the anthracite region -- one of these days It may be embarrassed into publishing an article or two about the latest crisis that's right under its nose.
| Alloway, Richard L., II (R) - District 33 | Argall, David G. (R) - District 29 | |
| Baker, Lisa (R) - District 20 | Boscola, Lisa M. (D) - District 18 | |
| Browne, Patrick M. (R) - District 16 | Brubaker, Michael W. (R) - District 36 | |
| Corman, Jake (R) - District 34 | Costa, Jay (D) - District 43 | |
| Dinniman, Andrew E. (D) - District 19 | Corman, Jake (R) - District 34 | |
| Costa, Jay (D) - District 43 | Dinniman, Andrew E. (D) - District 19 | |
| Corman, Jake (R) - District 34 | Costa, Jay (D) - District 43 | |
| Dinniman, Andrew E. (D) - District 19 | Earll, Jane M. (R) - District 49 | |
| Eichelberger, John H. (R) - District 30 | Erickson, Edwin B. (R) - District 26 | |
| Farnese, Lawrence M., Jr. (D) - District 1 | Ferlo, Jim (D) - District 38 | |
| Folmer, Mike (R) - District 48 | Fontana, Wayne D. (D) - District 42 | |
| Gordner, John R. (R) - District 27 | Greenleaf, Stewart J. (R) - District 12 | |
| Hughes, Vincent J. (D) - District 7 | Kitchen, Shirley M. (D) - District 3 | |
| Kasunic, Richard A (D) - District 32 | Leach, Daylin (D) - District 17 | |
| Logan, Sean (D) - District 45 | McIlhinney, Charles T., Jr. (R) - District 10 | |
| Mellow, Robert J. (D) - District 22 | Musto, Raphael J. (D) - District 14 | |
| O'Pake, Michael A. (D) - District 11 | Orie, Jane Clare (R) - District 40 | |
| Piccola, Jeffrey E. (R) - District 15 | Pileggi, Dominic (R) - District 9 | |
| Pippy, John (R) - District 37 | Rafferty, John C., Jr. (R) - District 44 | |
| Robbins, Robert D. (R) - District 50 | Scarnati, Joseph B., III (R) - District 25 | |
| Smucker, Lloyd K. (R) - District 13 | Stack, Michael J. (D) - District 5 | |
| Stout, J. Barry (D) - District 46 | Tartaglione, Christine M. (D) - District 2 | |
| Tomlinson, Robert M. (R) - District 6 | Vance, Patricia H. (R) - District 31 | |
| Vogel, Elder A., Jr. (R) - District 47 | Ward, Kim L. (R) - District 39 | |
| Washington, Leanna M. (D) - District 4 | Waugh, Michael L. (R) - District 28 | |
| White, Mary Jo (R) - District 21 | White, Donald C. (R) - District 41 | |
| Williams, Anthony H. (D) - District 8 | Wonderling, Robert C. (R) - District 24 | |
| Wozniak, John N. (D) - District 35 | Yaw, Gene (R) - District 32 | |
| Adolph, William F., Jr. (R) - District 165 | Baker, Matthew E. (R) - District 68 | |
| Barbin, Bryan (D) - District 71 | Barrar, Stephen (R) - District 160 | |
| Bear, John C. (R) - District 97 | Belfanti, Robert E., Jr. (D) - District 107 | |
| Benninghoff, Kerry A. (R) - District 171 | Beyer, Karen D. (R) - District 131 | |
| Bishop, Louise Williams (D) - District 192 | Boback, Karen (R) - District 117 | |
| Boyd, Scott W. (R) - District 43 | Boyle, Brendan F. (D) - District 170 | |
| Bradford, Matthew D. (D) - District 70 | Brennan, Joseph F. (D) - District 133 | |
| Briggs, Tim (D) - District 149 | Brooks, Michele (R) - District 17 | |
| Brown, Vanessa Lowery (D) - District 190 | Burns, Frank (D) - District 72 | |
| Buxton, Ron (D) - District 103 | Caltagirone, Thomas R. (D) - District 127 | |
| Carroll , Mike (D) - District 118 | Casorio, James E., Jr. (D) - District 56 | |
| Causer, Martin T. (R) - District 67 | Christiana, Jim (R) - District 15 | |
| Civera, Mario J., Jr. (R) - District 164 | Clymer, Paul I. (R) - District 145 | |
| Cohen, Mark B. (D) - District 202 | Conklin, H. Scott (D) - District 77 | |
| Costa, Paul (D) - District 34 | Costa, Dom (D) - District 21 | |
| Cox, Jim (R) - District 129 | Creighton, Tom C. (R) - District 37 | |
| Cruz, Angel (D) - District 180 | Curry, Lawrence H. (D) - District 154 | |
| Cutler, Bryan (R) - District 100 | Daley, Peter J. (D) - District 49 | |
| Dally, Craig A. (R) - District 138 | Day, Gary (R) - District 187 | |
| DeLuca, Anthony M. (D) - District 32 | DePasquale, Eugene (D) - District 95 | |
| DeWeese, H. William (D) - District 50 | Deasy, Daniel J (D) - District 27 | |
| Delozier, Sheryl M. (R) - District 88 | Denlinger, Gordon (R) - District 99 | |
| Dermody, Frank (D) - District 33 | DiGirolamo, Gene (R) - District 18 | |
| Donatucci, Robert C. (D) - District 185 | Drucker, Paul J. (D) - District 157 | |
| Eachus, Todd A. (D) - District 116 | Ellis, Brian L. (R) - District 11 | |
| Evans, Dwight (D) - District 203 | Evans, John R. (R) - District 5 | |
| Everett, Garth D. (R) - District 84 | Fabrizio, Florindo J. (D) - District 2 | |
| Fairchild, Russell H. (R) - District 85 | Farry, Frank A. (R) - District 142 | |
| Fleck, Mike (R) - District 81 | Frankel, Dan (D) - District 23 | |
| Freeman, Robert (D) - District 136 | Gabig, Will (R) - District 199 | |
| Gabler, Matt (R) - District 75 | Galloway, John T. (D) - District 140 | |
| Geist, Richard A. (R) - District 79 | George, Camille Bud (D) - District 74 | |
| Gerber, Michael (D) - District 148 | Gergely, Marc J. (D) - District 35 | |
| Gibbons, Jaret (D) - District 10 | Gillespie, Keith (R) - District 47 | |
| Gingrich, Mauree (R) - District 101 | Godshall, Robert W. (R) - District 53 | |
| Goodman, Neal P (D) - District 123 | Grell, Glen R. (R) - District 87 | |
| Grove, Seth M. (R) - District 196 | Grucela, Richard T. (D) - District 137 | |
| Haluska, Gary (D) - District 73 | Hanna, Michael K. (D) - District 76 | |
| Harhai, R. Ted (D) - District 58 | Harhart, Julie (R) - District 183 | |
| Harkins, Patrick J. (D) - District 1 | Harper, Kate (R) - District 61 | |
| Harris, C. Adam (R) - District 82 | Helm, Susan C. (R) - District 104 | |
| Hennessey, Tim (R) - District 26 | Hess, Dick L. (R) - District 78 | |
| Hickernell, David S. (R) - District 98 | Hornaman, John (D) - District 3 | |
| Houghton, Tom (D) - District 13 | Hutchinson, Scott E. (R) - District 64 | |
| Johnson, Kenyatta J. (D) - District 186 | Josephs, Babette (D) - District 182 | |
| Kauffman, Rob W. (R) - District 89 | Keller, William F. (D) - District 184 | |
| Keller, Mark K. (R) - District 86 | Kessler, David R. (D) - District 130 | |
| Killion, Thomas H. (R) - District 168 | Kirkland, Thaddeus (D) - District 159 | |
| Kortz, William C., II (D) - District 38 | Kotik, Nick (D) - District 45 | |
| Krieger, Tim (R) - District 57 | Kula, Deberah (D) - District 52 | |
| Lentz, Bryan R. (D) - District 161 | Levdansky, David K. (D) - District 39 | |
| Longietti, Mark (D) - District 7 | Maher, John (R) - District 40 | |
| Mahoney, Tim (D) - District 51 | Major, Sandra (R) - District 111 | |
| Manderino, Kathy (D) - District 194 | Mann, Jennifer (D) - District 132 | |
| Markosek, Joseph F. (D) - District 25 | Marshall, Jim (R) - District 14 | |
| Marsico, Ron (R) - District 105 | Matzie, Robert F (D) - District 16 | |
| McCall, Keith R. (D) - District 122 | McGeehan, Michael P. (D) - District 173 | |
| McIlvaine Smith , Barbara (D) - District 156 | Melio, Anthony J. (D) - District 141 | |
| Mensch, Bob (R) - District 147 | Metcalfe, Daryl D. (R) - District 12 | |
| Metzgar, Carl Walker (R) - District 69 | Miccarelli, Nick (R) - District 162 | |
| Micozzie, Nicholas A. (R) - District 163 | Millard, David R. (R) - District 109 | |
| Miller, Ron (R) - District 93 | Milne, Duane (R) - District 167 | |
| Mirabito, Rick (D) - District 83 | Moul, Dan (R) - District 91 | |
| Mundy, Phyllis (D) - District 120 | Murphy, Kevin P. (D) - District 113 | |
| Murt , Thomas P. (R) - District 152 | Mustio, T. Mark (R) - District 44 | |
| Myers, John (D) - District 201 | O'Brien, Dennis M. (R) - District 169 | |
| O'Brien, Michael H. (D) - District 175 | O'Neill, Bernie (R) - District 29 | |
| Oberlander, Donna (R) - District 63 | Oliver, Frank Louis (D) - District 195 | |
| Pallone, John E. (D) - District 54 | Parker, Cherelle L. (D) - District 200 | |
| Pashinski, Eddie Day (D) - District 121 | Payne, John D. (R) - District 106 | |
| Payton, Tony J., Jr. (D) - District 179 | Peifer, Michael (R) - District 139 | |
| Perry, Scott (R) - District 92 | Perzel, John M. (R) - District 172 | |
| Petrarca, Joseph A. (D) - District 55 | Petri, Scott A. (R) - District 178 | |
| Phillips, Merle H. (R) - District 108 | Pickett, Tina (R) - District 110 | |
| Preston, Joseph, Jr. (D) - District 24 | Pyle, Jeffrey P. (R) - District 60 | |
| Quigley, Thomas J. (R) - District 146 | Quinn, Marguerite (R) - District 143 | |
| Rapp, Kathy L. (R) - District 65 | Readshaw, Harry (D) - District 36 | |
| Reed, Dave (R) - District 62 | Reese, Mike (R) - District 59 | |
| Reichley, Douglas G. (R) - District 134 | Roae, Brad (R) - District 6 | |
| Rock, Todd (R) - District 90 | Roebuck, James R., Jr. (D) - District 188 | |
| Rohrer, Sam (R) - District 128 | Ross, Chris (R) - District 158 | |
| Sabatina, John P., Jr. (D) - District 174 | Sainato, Chris (D) - District 9 | |
| Samuelson, Steve (D) - District 135 | Santarsiero, Steven J. (D) - District 31 | |
| Santoni, Dante, Jr. (D) - District 126 | Saylor, Stan (R) - District 94 | |
| Scavello, Mario M. (R) - District 176 | Schroder, Curt (R) - District 155 | |
| Seip, Tim (D) - District 125 | Shapiro, Josh (D) - District 153 | |
| Siptroth, John J. (D) - District 189 | Smith, Matthew (D) - District 42 | |
| Smith, Samuel H. (R) - District 66 | Smith, Ken (D) - District 112 | |
| Solobay, Timothy J. (D) - District 48 | Sonney, Curtis G. (R) - District 4 | |
| Staback, Edward G. (D) - District 115 | Stern, Jerry (R) - District 80 | |
| Stevenson, Richard R. (R) - District 8 | Sturla, P. Michael (D) - District 96 | |
| Swanger, RoseMarie (R) - District 102 | Tallman, Will (R) - District 193 | |
| Taylor, Rick (D) - District 151 | Taylor, John (R) - District 177 | |
| Thomas, W. Curtis (D) - District 181 | True, Katie (R) - District 41 | |
| Turzai, Mike (R) - District 28 | Vereb, Mike (R) - District 150 | |
| Vitali, Greg (D) - District 166 | Vulakovich, Randy (R) - District 30 | |
| Wagner, Chelsa (D) - District 22 | Walko, Don (D) - District 20 | |
| Wansacz, James (D) - District 114 | Waters, Ronald G. (D) - District 191 | |
| Watson, Katharine M. (R) - District 144 | Wheatley, Jake (D) - District 19 | |
| White, Jesse (D) - District 46 | Williams, Jewell (D) - District 197 | |
| Youngblood, Rosita C. (D) - District 198 | Yudichak, John T. (D) - District 119 | |
